Five MAA-content variants spanning 40–60 mol%. One polymer chemistry. Designed for systematic membrane protein research. Each MAASTY variant is available individually (10×50 mg) or as the MAASTY Screening Kit — giving you two aliquots of all five variants in a single order.
All five MAASTY variants in a single kit — two 50 mg aliquots of each. Identify the optimal polymer for your membrane protein and lipid system in one experiment. Ideal for first-time MAASTY users and labs screening a new membrane protein target.
Contents: MAASTY40 + MAASTY45 + MAASTY50 + MAASTY55 + MAASTY60, 2×50 mg each · Cat. No. RP-010 · Ships within 5 business days
| Product | Cat. No. | MAA (mol%) | Storage | Price |
|---|---|---|---|---|
| MAASTY40 10×50 mg | RP-001 | 40% | −20°C (store on receipt) | €300 + VAT & shipping |
| MAASTY45 10×50 mg | RP-002 | 45% | −20°C (store on receipt) | €300 + VAT & shipping |
| MAASTY50 10×50 mg | RP-003 | 50% | −20°C (store on receipt) | €300 + VAT & shipping |
| MAASTY55 10×50 mg | RP-004 | 55% | −20°C (store on receipt) | €300 + VAT & shipping |
| MAASTY60 10×50 mg | RP-005 | 60% | −20°C (store on receipt) | €300 + VAT & shipping |
| MAASTY Screening Kit (5×2×50 mg) | RP-010 | All five variants, 2×50 mg each | −20°C (store on receipt) | €300 + VAT & shipping |
All products shipped at room temperature. Storage at −20°C upon receipt, lyophilised.